84 documents in 7 categories. Search across all files below, or click any group heading to expand/collapse. All files open as PDF in a new tab.
| Title | Presenter | Year | |
|---|---|---|---|
| 2025 Field Day Summary | KC8OPY Eric Bramini | 2025 | |
| 2025 Membership Meeting — Field Day | 2025 | ||
| 2025 FD Committee Positions | KC8OPY Eric Bramini | 2025 | |
| 2025 FD 1st Planning Meeting | KC8OPY Eric Bramini | 2025 | |
| 2024 Field Day Summary | KC8OPY Eric Bramini | 2024 | |
| 2024 Membership Meeting — Field Day | 2024 | ||
| 2024 Membership Meeting Update | 2024 | ||
| 2024 FD Committee Positions | KC8OPY Eric Bramini | 2024 | |
| 2024 FD 1st Planning Meeting | KC8OPY Eric Bramini | 2024 | |
| 2024 FD 2nd Planning Meeting | KC8OPY Eric Bramini | 2024 | |
| 2024 FD 4th Planning Meeting | KC8OPY Eric Bramini | 2024 | |
| 2023 Field Day Summary | 2023 | ||
| June 2023 Membership Meeting — Field Day | 2023 | ||
| Field Day 2022 | 2022 | ||
| 2022 Field Day Summary | 2022 | ||
| FD 1st Planning Meeting 2022 | 2022 | ||
| FD 2nd Planning Meeting 2022 | 2022 |
No matching documents in this category.
| Title | Presenter | Year | |
|---|---|---|---|
| AllStar and Wires-X (DARA) | |||
| AllStar and Wires-X (MoCoARES) | |||
| Wires-X at BARC | |||
| APRS Overview | |||
| ADS-B Aircraft Tracking | |||
| CTCSS Tones | |||
| Digital Modes and Rig Control | |||
| CAT Control | 2024 | ||
| Logging | |||
| Logging (Updated) | |||
| Baofeng Programming — Direct Import | |||
| BARXC Club Log |
No matching documents in this category.
| Title | Presenter | Year | |
|---|---|---|---|
| Parks on the Air | |||
| Five Years of POTA — What I've Learned | KB9VBR | ||
| OSPOTA Rules | 2022 | ||
| Operating Events for 2024 | 2024 | ||
| DXpedition | |||
| Foxhunting — Radio Orienteering | Bob Frey | ||
| Hamvention | |||
| Distracted Driving | |||
| Amateur Radio Satellites |
No matching documents in this category.
| Title | Presenter | Year | |
|---|---|---|---|
| FlexRadio Systems | W8RKO Mike Suhar | ||
| First Look at Raspberry Pi 5 | 2024 | ||
| HamClock | N8VMX Ray Hitt | 2022 | |
| Engine Presentation | |||
| BARC Repeater | |||
| DC Circuit and Micro Transceiver | |||
| Communications Center | |||
| Communications Center (alt) | |||
| Intro to Radio Wave Propagation | |||
| Origins of Electromagnetic Theory |
No matching documents in this category.
| Title | Presenter | Year | |
|---|---|---|---|
| Membership Registration Form | 2025 | ||
| 2026 Nomination Form | 2026 | ||
| Project Request Form | |||
| 2025 Bulletin Schedule | 2025 | ||
| Net Script | |||
| BARC 50th — First in Flight | |||
| 50th Anniversary (2024) | 2024 | ||
| BARC CBL | 2022 | ||
| Mentors Notebook v0.93 | |||
| Mentors Notebook v0.92 | |||
| Boot Camp Memory Aids | |||
| Education Planning 2023 | 2023 | ||
| ARRL Affiliated Club Application | |||
| Membership Survey 2022 | 2022 | ||
| Full Quieting — Dec 2021 | 2021 | ||
| Local Official Invitation | |||
| July 2025 Meeting Directions | 2025 | ||
| Ham Radio Calendar — August 2023 | 2023 | ||
| Tech Band Chart | |||
| Ham Bands Color Chart | |||
| Comm with Other Hams — Band Chart | |||
| 2024 Membership Meeting Update | 2024 | ||
| Local Official Invitation | |||
| 2025 Membership Meeting | 2025 |
No matching documents in this category.