BARC Repeater Systems
| Frequency | Band | Offset | Tone | Modes | Notes |
|---|---|---|---|---|---|
| 147.045 MHz | 2m VHF | +600 kHz | 118.8 Hz | FM AllStar EchoLink | Primary club repeater · Sunday net |
| 443.675 MHz | 70cm UHF | +5 MHz | 118.8 Hz | FM C4FM Wires-X | System Fusion digital · Wires-X linked |
| 442.675 MHz | 70cm UHF | +5 MHz | 118.8 Hz | FM | BAR repeater · Clubhouse site |
Weekly Nets
Sunday Evening Net
BARC's primary weekly net. Open to all licensed amateurs. Net control rotates among club members. Check-ins welcome from mobile, portable, and home stations. Typical format: roll call, announcements, roundtable discussion.
ARES / EmComm Check-In Net
Greene County ARES net for emergency communication preparedness. All ARES members and interested operators welcome. Contact the ARES EC for current schedule.
Nets — Details
Sunday
| Time (EST) | Net | Frequency & Details | Last Verified |
|---|---|---|---|
| 7:00 PM | Newcomers & Elmers Net (Cincinnati) | 146.670 (−) · 123.0 Hz PL | 22-Feb |
| 8:00 PM | BARC Weekly Net | 147.045 (+) · 118.8 Hz tone · Alt: 443.675 | 22-Feb |
| 9:00 PM | Miami Co. Voice & Data Net (Data Net follows Voice Net) | 145.230 (−) · no PL | 22-Feb |
Monday
| Time (EST) | Net | Frequency & Details | Last Verified |
|---|---|---|---|
| 8:30 PM | Ohio DMR Net | 444.875 (+) · Color Code 13, TG 3139, TS 1 tim-yvonne.com/ham/dmr → | 16-Nov |
Tuesday
| Time (EST) | Net | Frequency & Details | Last Verified |
|---|---|---|---|
| 7:00 PM | Dayton VA Amateur Radio Club Net (W8DVA) | 145.110 (−) · 67.0 Hz PL | 22-Feb |
| 7:15 PM | Ohio ARES HF Net (W8SGT net control, at OEMA HQ) | Primary: 3902 kHz LSB (±QRM) Alt: 7240 kHz LSB (±QRM) | 22-Feb |
| 7:45 PM | Ohio Digital Emergency Net | Primary: 3584.5 kHz USB (1500 WF) Alt: 7072 kHz USB | 22-Feb |
| 8:00 PM | MoCoARES Voice Net (digital net follows on MT63-2000L; no net 2nd/last Tuesday — meeting nights) | 146.64 · 123.0 PL 444.250 · 123.0 PL mocoares.org → | 09-Mar |
| 9:00 PM | GCARES Net (voice & data) | 146.910 (−) · no PL · Alt: 442.725 gcares.net → | 22-Feb |
Wednesday
| Time (EST) | Net | Frequency & Details | Last Verified |
|---|---|---|---|
| 8:00 PM | Ohio District 3 ARES Net (West Central Ohio Regional Net) | Primary: 145.110 (−) · 67.0 PL Alt: 146.820 (−) · 77.0 PL ohd3ares.org → | 22-Feb |
| 8:00 PM | Beginners Net (Dayton area) | 444.875 (+) · 94.8 PL | 22-Feb |
| 9:00 PM | Clark County Amateur Radio Club | RX 146.250 / TX 146.850 (−) clarkcountyarc.org → | 22-Feb |
Weekdays & Daily
| When | Net | Frequency & Details | Last Verified |
|---|---|---|---|
| Weekdays M–F · 11:30 AM | The 11:30 DMR Net (laid back, talk net) | 147.390 (+) · Color Code 13, TG 2 TG 310557 | — |
| Daily · 10:30 AM | Ohio Single Sideband Net | 3972.5 kHz | 22-Feb |
| Daily · 4:15 PM | Ohio Single Sideband Net | 3972.5 kHz | 22-Feb |
| Daily · 6:15 PM | Ohio Single Sideband Net | 3972.5 kHz | 22-Feb |
Activation-Only Nets
| Net | Frequency & Details | Last Verified |
|---|---|---|
| Hurricane Watch Net | 14.325 MHz by day · 7.268 MHz by night hwn.org → · About → | 22-Feb |
| SATERN (Salvation Army Team Emergency Radio Network) | See website for activation details satern.org → | 22-Feb |
📧 Winlink Nets
These work differently from voice nets — check in by sending a Winlink message rather than tuning to a frequency and calling in.
| When | Net | How to Check In | Last Verified |
|---|---|---|---|
| Monday · all day | Florida Winlink Net | To: W4AKH · Subject: "FL WL NET" · Body: first name, city, state abbreviation, mode (VARA/ARDOP/etc.), P2P if applicable, optional RMS station and path w4akh.net → |
22-Mar |
| Tuesday · 6 AM–9 PM | GCARES Winlink Net | To: W8GCA, Cc: N8ADO · Body: callsign, name, city, county, ARES district, state, how connected (frequency/callsign of Winlink gateway or Telnet) Details → |
22-Feb |
| Wednesday · 6 AM–9 PM | Ohio Winlink Net | To: K8EAF, Cc: N8ADO · Subject: "OH Winlink Net Check-in" · Body: callsign, first name, city, county, state, mode Details → |
22-Feb |
| Wednesday | Winlink Wednesday Check-In | To: KW6GB (or alternate NCS) · Subject: "Winlink Wednesday Check-In" · Body: callsign, first name, city/town, county, state, mode (HF/VHF/etc.) winlinkwednesday.net → |
22-Feb |
| 2nd Thursday · 6 AM–9 PM | Red Cross EmComm Exercise | See website for drill details Details → |
22-Feb |
EchoLink & AllStar
| System | Node / ID | How to Connect |
|---|---|---|
| EchoLink | Node# TBD — search W8DGN | Download the free EchoLink app · search W8DGN · connect |
| AllStar | Node# TBD | Use DTMF 3 + node# to connect · 1 to disconnect |
| Wires-X | Room# TBD · 443.675 MHz | C4FM radio · press Search/Direct · enter room number |
Node numbers TBD — update once confirmed. EchoLink app available free at echolink.org.
Repeater Coverage
The 147.045 MHz and 443.675 MHz repeaters provide reliable coverage throughout Bellbrook, Centerville, Kettering, Beavercreek, and most of Greene and Montgomery counties. Coverage extends further under favorable propagation conditions.
Having trouble accessing the repeater? Make sure your radio is programmed with 118.8 Hz CTCSS encode tone and the correct offset. Contact a club officer if you need help.