Officers
![]() President Geoffrey Kline, KI5VNB | ![]() Vice-President Eric Bramini, KC8OPY |
![]() Secretary Jim Gifford, N8KET | ![]() Treasurer John Westerkamp, W8LRJ |
![]() Deputy Treasurer Paul Sharp, WS8R | ![]() Senior Director Bob French, AC8ZU |
![]() Junior Director Don Macon, KE8WVJ |
Committees and Coordinators
BARC has several Standing Committees. Each Coordinator reports to a Committee which reports to the Executive Committee and Planning Group.
Clubhouse Committee
| Clubhouse Coordinator (Chair) | Jim Lusk, KC8EFD |
| Communications Center | John Westerkamp, W8LRJ |
| Greeter | Jim Gifford, N8KET, and Glenn Rodgers, WI8O |
| Hospitality and Librarian | Natinka Siwecki, KD8NUA |
| Information Technology | John Westerkamp, W8LRJ |
| Lunch Bunch | Jim Totten, WA8HUB |
| Talk-In Net | Ryan McClure, KE8DKC |
| Website | John Westerkamp, W8LRJ |
Education Committee
| Education Coordinator (Chair) | Paul Sharp, WS8R |
| Contesting | Ken Gunton, W8ASA |
| Full Quieting Editor | Ray Hitt, N8VMX |
| POTA SIG (Special Interest Group) | Bob French, AC8ZU |
| Programs | Jim Totten, WA8HUB |
| Tech Night/Workbench Coordinator | Bob French, AC8ZU |
| Youth | Tom McClory, KE8FWZ |
Emergency Preparedness Committee
| Emergency Coordinator (Chair) | Jim Lusk, KC8EFD |
| Net Manager | Paul Sharp, WS8R |
| Public Service | Don Parker, KB8PSL |
| QSL Cards | Open |
| Repeaters and Domain Servers | Russ Roysden, N8NPT |
| Repeater Network and Nodes (AllStar, EchoLink, and WiresX) | John Westerkamp, W8LRJ |
| W8DGN License Trustee | Eric Vinande, KG6NFJ |
Field Day Committee
| Field Day Coordinator (Chair) | Glenn Rodgers, WI8O |







